| 
                                    
                                        | Scoring Breakdown | A statistical breakdown of the overall score. |  
 
                                    
                                        | Feedback Type | Quantity | Avg Score | Weight | Let's Do Math |  
                                        | Active Reviews | 0 | N/A | 100% | None Yet |  
                                        | Newbie Reviews* | 6 | 89.5 | 0% | Not Factored. |  
                                        | Expired Reviews (after 2 years) | 6 | 89.5 | 0% | Not Factored. |  
                                        | Active Ratings | 0 | N/A | 50% | None Yet |  
                                        | Newbie Ratings* | 0 | N/A | 0% | Not Factored. |  
                                        | Expired Ratings (after 2 years) | 0 | N/A | 0% | Not Factored. |  
                                        | Total Score | 12 Total 
 0 Active
 | N/A | N/A | (N/A x 0) + (N/A x 0) / 0 = 
 No Score
 |  
 |