| 
                                    
                                        | Scoring Breakdown | A statistical breakdown of the overall score. |  
 
                                    
                                        | Feedback Type | Quantity | Avg Score | Weight | Let's Do Math |  
                                        | Active Reviews | 0 | N/A | 100% | None Yet |  
                                        | Newbie Reviews* | 9 | 82.6 | 0% | Not Factored. |  
                                        | Expired Reviews (after 2 years) | 8 | 81.9 | 0% | Not Factored. |  
                                        | Active Ratings | 0 | N/A | 50% | None Yet |  
                                        | Newbie Ratings* | 1 | 87.0 | 0% | Not Factored. |  
                                        | Expired Ratings (after 2 years) | 1 | 87.0 | 0% | Not Factored. |  
                                        | Total Score | 19 Total 
 0 Active
 | N/A | N/A | (N/A x 0) + (N/A x 0) / 0 = 
 No Score
 |  
 |