Welcome GUEST!      CREATE ACCOUNT - Forgot Password?

Create an account to share your experiences and more!

E-MAIL   PASS  

Auto Log-in Future Sessions (on this computer).


Learn
how you can participate in our weekly raffle for cash prizes!
Raffle View past winners and ticket-holders using our advanced filterings tools.

Filtering Options Select Option Description
Display Format View by ticket logs or user rankings.
Drawing Date View tickets for a specific drawing date.
Specific User
View tickets or results from a specific nick.

Ticket Logs

A complete log of the tickets based on selected parameters.

Shown : 1-30 of 30  

Ticket # Nick - Points Action Ticket Date Ticket Logs Prize Drawing
9636 1. BostonPJR (72) Badge 07-04-08  06:44pm User Log - 07-08-08
9742 2. BostonPJR (72) Badge 07-08-08  06:19pm User Log - 07-15-08
10077 3. BostonPJR (72) Badge 07-26-08  05:47am User Log - 07-29-08
9743 4. BostonPJR (72) Badge 07-08-08  06:19pm User Log - 07-15-08
10078 5. BostonPJR (72) Badge 07-26-08  05:47am User Log - 07-29-08
2772 6. BostonPJR (72) Badge 07-15-07  07:25pm User Log - 07-17-07
9634 7. BostonPJR (72) Badge 07-04-08  06:44pm User Log - 07-08-08
10079 8. BostonPJR (72) Badge 07-26-08  05:47am User Log - 07-29-08
2773 9. BostonPJR (72) Badge 07-15-07  07:25pm User Log - 07-17-07
9635 10. BostonPJR (72) Badge 07-04-08  06:44pm User Log - 07-08-08
9741 11. BostonPJR (72) Badge 07-08-08  06:19pm User Log - 07-15-08
2774 12. BostonPJR (72) Badge 07-15-07  07:25pm User Log - 07-17-07
9740 13. BostonPJR (72) Comments 07-08-08  06:19pm User Log - 07-15-08
10083 14. BostonPJR (72) Replies 07-26-08  06:59pm User Log - 07-29-08
2770 15. BostonPJR (72) Review 07-15-07  07:25pm User Log - 07-17-07
10081 16. BostonPJR (72) Review 07-26-08  05:51am User Log - 07-29-08
9632 17. BostonPJR (72) Review 07-04-08  06:44pm User Log - 07-08-08
10086 18. BostonPJR (72) Review 07-26-08  07:01pm User Log - 07-29-08
9637 19. BostonPJR (72) Review 07-04-08  06:48pm User Log - 07-08-08
2771 20. BostonPJR (72) Review 07-15-07  07:25pm User Log - 07-17-07
10082 21. BostonPJR (72) Review 07-26-08  05:51am User Log - 07-29-08
9633 22. BostonPJR (72) Review 07-04-08  06:44pm User Log - 07-08-08
9638 23. BostonPJR (72) Review 07-04-08  06:48pm User Log - 07-08-08
10074 24. BostonPJR (72) Review 07-26-08  05:47am User Log - 07-29-08
10084 25. BostonPJR (72) Review 07-26-08  07:01pm User Log - 07-29-08
10075 26. BostonPJR (72) Review 07-26-08  05:47am User Log - 07-29-08
10080 27. BostonPJR (72) Review 07-26-08  05:51am User Log - 07-29-08
10085 28. BostonPJR (72) Review 07-26-08  07:01pm User Log - 07-29-08
10076 29. BostonPJR (72) Review 07-26-08  05:47am User Log - 07-29-08
10110 30. BostonPJR (72) Trust Ratings 07-28-08  01:50pm User Log - 07-29-08

Shown : 1-30 of 30  

= Live Ticket (Upcoming Drawing)     = Winning Ticket     = Non-Winning Ticket

For more information and to get started, view the Raffle Start Page.




Easy Site Search
Advanced Search


Raffle Stats
Qualified Users 172
Total Winnings $63800
Total Tickets 53,495
Tickets Last Wk 163


Money Ranks
1. exotics4me $4150
2. Denner $3900
3. pat362 $2550
4. Drooler $2500
5. ace of aces $2050

View All : Money Ranks


Ticket Ranks
1. exotics4me 3436
2. Denner 2611
3. lk2fireone 2262
4. Drooler 2131
5. pat362 2096

View All : Ticket Ranks



Home - Sites - Users - Reviews - Comments - Categories - Forum

Contact Us - Announcements - FAQ's - Terms & Rules - Porn Review - Webmasters

Protecting Minors
We are strong supporters of RTA and ICRA, two of the most recognized self labeling organizations. Our site is properly labeled to assist in the protection of minors accessing inappopriate content. For information about filtering tools, check this site.

DISCLAIMER: ALL MODELS APPEARING ON THIS WEBSITE ARE 18 YEARS OR OLDER.

To report child pornography, go directly to ASACP!  We're proud to be a corporate sponsor.
Have concerns or questions about porn addiction?  We recommend this helpful resource.

Copyright © 2007 Ranks.com, Inc. and its licensors. All Rights Reserved.


Loaded in 0.06 seconds.